
Fatelienki
Level 125, Necromancer
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 930.00 | 295.00 | -284.00 | 351.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 35% (882/2542) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01,22.24 | Final Attend | 1.00 | |
03,09.21 | Final Attend | 1.00 | |
01,23.24 | Final Attend | 1.00 | |
12,22.20 | Final Attend | 1.00 | |
12,21.20 | Final Attend | 1.00 | |
03,02.21 | Final Attend | 1.00 | |
02,23.21 | Final Attend | 1.00 | |
02,15.21 | Final Attend | 1.00 | |
02,14.21 | Final Attend | 1.00 | |
02,09.21 | Final Attend | 1.00 | |
02,08.21 | Final Attend | 1.00 | |
08,16.21 | Final Attend | 1.00 | |
01,25.24 | Final Attend | 1.00 | |
02,01.21 | Final Attend | 1.00 | |
01,31.21 | Final Attend | 1.00 | |
01,25.21 | Final Attend | 1.00 | |
01,10.21 | Final Attend | 1.00 | |
08,13.18 | Field of Scale | 1.00 | |
08,13.18 | Field of Scale | got it right | 1.00 |
01,30.18 | Fear | 1.00 | |
05,21.19 | Evantil | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
06,29.20 | EoK Temple of Droga | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
01,20.20 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
09,03.19 | EoK Temple of Droga | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
09,21.20 | EoK Temple of Droga | 1.00 | |
09,23.19 | EoK Temple of Droga | 1.00 | |
08,17.20 | EoK Temple of Droga | 1.00 | |
01,14.20 | EoK Temple of Droga | 1.00 | |
08,19.19 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
02,03.20 | EoK Temple of Droga | 1.00 | |
02,10.20 | EoK Temple of Droga | 1.00 | |
02,24.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
01,13.20 | EoK Temple of Droga | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
02,18.20 | EoK Lceanium | First time win | 2.00 |
02,24.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
04,06.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
05,18.21 | EoK Chardok Queen | 1.00 | |
03,10.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Chardok Prince | 1.00 | |
04,06.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
03,09.20 | EoK Chardok Prince | 1.00 | |
03,03.20 | EoK Chardok Prince | 1.00 | |
02,25.20 | EoK Chardok Prince | 1.00 | |
03,02.20 | EoK Chardok Prince | 1.00 | |
05,18.21 | EoK Chardok Prince | 1.00 | |
01,20.20 | EoK Chardok Prince | 1.00 | |
05,07.19 | East Wastes | 1.00 | |
11,26.19 | Dragons Dragons Dragons | 1.00 | |
03,05.23 | Deathknell | 1.00 | |
06,11.18 | Dead Hills 1 | 1.00 | |
05,14.19 | Crystal Caverns | 1.00 | |
07,16.18 | Crystal Caverns | 1.00 | |
08,14.18 | Council Divided | 1.00 | |
05,16.21 | CoV Zlandicar | 1.00 | |
05,23.21 | CoV Zlandicar | 1.00 | |
06,07.21 | CoV Zlandicar | 1.00 | |
05,04.21 | CoV Zlandicar | 1.00 | |
04,25.21 | CoV Zlandicar | 1.00 | |
06,01.21 | CoV Zlandicar | 1.00 | |
05,11.21 | CoV Zlandicar | 1.00 | |
04,18.21 | CoV Zlandicar | 1.00 | |
07,13.21 | CoV Zlandicar | 1.00 | |
06,13.21 | CoV Zlandicar | 1.00 | |
06,27.21 | CoV Zlandicar | 1.00 | |
02,27.22 | CoV Zlandicar | 1.00 | |
02,20.22 | CoV Zlandicar | first attempt | 1.00 |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,27.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,13.22 | CoV Zlandicar | 1.00 | |
03,20.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,21.22 | CoV Zlandicar | 1.00 | |
02,20.22 | CoV Zlandicar | second attempt | 1.00 |
04,12.21 | CoV Zlandicar | 1.00 | |
08,15.21 | CoV Zlandicar | 1.00 | |
04,18.21 | CoV Zlandicar | 1.00 | |
08,15.21 | CoV Zlandicar | 1.00 | |
08,24.21 | CoV Zlandicar | 1.00 | |
01,26.21 | CoV Zlandicar | first look | 1.00 |
08,31.21 | CoV Zlandicar | 1.00 | |
10,24.21 | CoV Zlandicar | 1.00 | |
... 882 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | New expansion adjustment | -284.00 |
... 1 entries found |
No notes available.
Comments
No comments available.