
Ginladar
Level 125, Shaman
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2479.00 | 2177.00 | -302.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (2313/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,17.15 | Aaryonar | 1.00 | |
05,06.15 | Aaryonar | 1.00 | |
04,13.16 | Anniversary | 1.00 | |
09,05.17 | Anniversary | We are really stuborn | 1.00 |
09,05.17 | Anniversary | How long can you survive type. | 1.00 |
06,12.17 | Anniversary | Trak | 1.00 |
09,05.17 | Anniversary | 1.00 | |
06,18.18 | Anniversary | 1.00 | |
06,26.17 | Anniversary | 1.00 | |
09,23.13 | Argath 1 | 1.00 | |
08,26.13 | Argath 1 | 1.00 | |
07,22.13 | Argath 1 | 1.00 | |
08,06.13 | Argath 1 | 1.00 | |
09,11.13 | Argath 1 | 1.00 | |
03,20.17 | Arx Mentis 1 | 1.00 | |
04,03.17 | Arx Mentis 1 | 1.00 | |
04,19.16 | Arx Mentis 1 | 1.00 | |
03,20.17 | Arx Mentis 1 | second try | 1.00 |
06,02.16 | Arx Mentis 1 | 1.00 | |
04,12.16 | Arx Mentis 1 | 1.00 | |
05,23.16 | Arx Mentis 2 | 1.00 | |
06,02.16 | Arx Mentis 2 | 1.00 | |
04,12.16 | Arx Mentis 2 | 1.00 | |
01,16.17 | Being Patient | 3.00 | |
03,08.22 | Being Patient | bonus | 1.00 |
03,28.16 | Being Patient | 2.00 | |
10,27.16 | Being Patient | The night of re invites due to Day Break. | 1.00 |
07,29.15 | Being Patient | 1.00 | |
05,21.18 | Bixie 1 | 1.00 | |
08,25.15 | Bixie 1 | 1.00 | |
09,09.15 | Bixie 1 | 1.00 | |
11,11.15 | Bixie 1 | 1.00 | |
11,18.15 | Bixie 2 | 1.00 | |
10,21.15 | Bixie 2 | 1.00 | |
09,01.15 | Breeding Grounds 1 | 1.00 | |
07,20.15 | Breeding Grounds 1 | 1.00 | |
12,29.14 | Breeding Grounds 1 | 1.00 | |
08,17.15 | Breeding Grounds 1 | 1.00 | |
06,01.15 | Breeding Grounds 1 | 1.00 | |
04,20.15 | Breeding Grounds 1 | 1.00 | |
04,06.15 | Breeding Grounds 1 | 1.00 | |
02,09.15 | Breeding Grounds 1 | 1.00 | |
03,02.15 | Breeding Grounds 1 | 1.00 | |
06,08.15 | Breeding Grounds 1 | 1.00 | |
04,30.18 | Breeding Grounds 1 | 1.00 | |
04,13.15 | Breeding Grounds 1 | 1.00 | |
06,15.15 | Breeding Grounds 1 | 1.00 | |
07,06.15 | Breeding Grounds 1 | 1.00 | |
06,29.15 | Breeding Grounds 1 | 1.00 | |
01,19.15 | Breeding Grounds 1 | 1.00 | |
05,15.18 | Breeding Grounds 1 | 1.00 | |
02,23.15 | Breeding Grounds 1 | 1.00 | |
08,10.15 | Breeding Grounds 1 | 1.00 | |
05,07.18 | Breeding Grounds 1 | 1.00 | |
01,27.15 | Breeding Grounds 1 | 1.00 | |
06,22.15 | Breeding Grounds 1 | 1.00 | |
04,27.15 | Breeding Grounds 1 | 1.00 | |
05,11.15 | Breeding Grounds 1 | 1.00 | |
04,30.18 | Breeding Grounds 2 | 1.00 | |
08,22.22 | CoV Sontalak | 1.00 | |
08,31.21 | CoV Sontalak | 1.00 | |
08,24.21 | CoV Sontalak | 1.00 | |
09,13.21 | CoV Sontalak | 1.00 | |
08,31.21 | CoV Sontalak | 1.00 | |
09,07.21 | CoV Sontalak | 1.00 | |
08,31.21 | CoV Sontalak | 1.00 | |
03,13.22 | CoV Sontalak | second attempt | 1.00 |
09,13.21 | CoV Sontalak | 1.00 | |
09,13.21 | CoV Sontalak | 1.00 | |
11,02.21 | CoV Sontalak | 1.00 | |
09,07.21 | CoV Sontalak | 1.00 | |
11,02.21 | CoV Sontalak | 1.00 | |
08,22.22 | CoV Sontalak | 1.00 | |
03,13.22 | CoV Sontalak | 1.00 | |
11,02.21 | CoV Sontalak | 1.00 | |
02,21.22 | CoV Tantor | third | 1.00 |
01,11.22 | CoV Tantor | first attempt | 1.00 |
02,22.22 | CoV Tantor | first attempt | 1.00 |
02,22.22 | CoV Tantor | second attempt | 1.00 |
03,01.22 | CoV Tantor | first attempt | 1.00 |
03,01.22 | CoV Tantor | second attempt | 1.00 |
03,01.22 | CoV Tantor | final | 1.00 |
03,06.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | second attempt | 1.00 |
08,09.21 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | second attempt | 1.00 |
02,21.22 | CoV Tantor | first attempt | 1.00 |
03,08.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | first attempt | 1.00 |
08,09.21 | CoV Tantor | 1.00 | |
08,02.21 | CoV Tantor | 1.00 | |
10,12.21 | CoV Tantor | 1.00 | |
10,11.21 | CoV Tantor | 1.00 | |
10,05.21 | CoV Tantor | FIRST WIN | 10.00 |
06,29.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
07,27.21 | CoV Tantor | 1.00 | |
... 2313 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -160.00 |
12,19.21 | New expansion adjustment | -257.00 |
10,17.16 | RBB DKP Transfer | 115.00 |
... 3 entries found |
No notes available.
Comments
No comments available.