
Stevfen
Level 105, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1622.00 | 2.00 | -941.00 | 679.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 34% (1516/4481) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
03,06.18 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
07,24.17 | TBM Vim and Vigor | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
05,01.18 | Steel Behemoths | 1.00 | |
02,18.19 | Sarith | 1.00 | |
07,16.13 | Sarith | 1.00 | |
07,17.13 | Sarith | 1.00 | |
07,23.13 | Sarith | 1.00 | |
12,04.13 | Sarith | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,05.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
01,28.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
07,20.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
03,05.23 | RoF Valley of king Xorbb | Yymp the Infernal | 1.00 |
03,12.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,12.23 | RoF Valley of king Xorbb | Yymp the Infernal | 1.00 |
03,12.23 | RoF Valley of king Xorbb | Guardian of the Gate | 0.00 |
03,05.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,05.23 | RoF Valley of king Xorbb | Guardian of the Gate | 1.00 |
09,18.13 | RoF Shards Landing | 1.00 | |
09,11.13 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
07,23.14 | RoF Shards Landing | FIRST WIN! Dbl DKP | 1.00 |
09,11.13 | RoF Shards Landing | 1.00 | |
07,16.18 | RoF Shards Landing | 1.00 | |
12,09.13 | RoF Shards Landing | no win but learned a Lot | 1.00 |
05,07.19 | RoF Shards Landing | 1.00 | |
09,26.17 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
06,05.17 | Plane of War | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
09,19.21 | On Time | 1.00 | |
09,11.22 | On Time | 1.00 | |
06,08.20 | On Time | 1.00 | |
04,15.24 | On Time | 1.00 | |
06,23.20 | On Time | 1.00 | |
01,21.19 | On Time | 1.00 | |
01,25.24 | On Time | 1.00 | |
06,11.18 | On Time | 1.00 | |
06,25.18 | On Time | 1.00 | |
06,18.18 | On Time | 1.00 | |
02,19.18 | On Time | 1.00 | |
11,03.20 | On Time | 1.00 | |
09,27.21 | On Time | 1.00 | |
08,08.22 | On Time | 1.00 | |
06,04.18 | On Time | 1.00 | |
05,29.18 | On Time | 1.00 | |
02,20.24 | On Time | 1.00 | |
01,25.21 | On Time | 1.00 | |
01,22.19 | On Time | 1.00 | |
02,26.24 | On Time | 1.00 | |
06,15.20 | On Time | 1.00 | |
09,18.13 | On Time | 1.00 | |
09,12.21 | On Time | 1.00 | |
08,14.13 | On Time | 1.00 | |
05,07.24 | On Time | 1.00 | |
09,12.22 | On Time | 1.00 | |
08,30.21 | On Time | 1.00 | |
07,23.13 | On Time | 1.00 | |
07,19.22 | On Time | 1.00 | |
... 1516 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07,03.22 | Stevfen | ![]() |
Kael Drakkel | default | 0.00 |
07,03.22 | Stevfen | ![]() |
CoV Zlandicar | default | 0.00 |
03,28.22 | Stevfen | ![]() |
On Time | default | 0.00 |
11,17.20 | Stevfen | ![]() |
TBL Doomfire | default | 2.00 |
02,24.20 | Stevfen | ![]() |
EoK Lceanium | default | 0.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -123.00 |
12,19.21 | bot | -862.00 |
11,29.16 | RBB DKP Transfer | 22.00 |
10,18.16 | RBB DKP Transfer | 22.00 |
... 4 entries found |
No notes available.
Comments
No comments available.