
Stevfen
Level 105, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1622.00 | 2.00 | -941.00 | 679.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 34% (1516/4481) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,05.24 | LS - Bidils the Quickhand | 1.00 | |
02,05.24 | LS - The Return of Kanghammer | 1.00 | |
02,05.24 | On Time | 1.00 | |
01,25.24 | Final Attend | 1.00 | |
01,25.24 | NoS The Artist | First Win | 10.00 |
01,25.24 | TimeStamp | 1.00 | |
01,25.24 | On Time | 1.00 | |
01,23.24 | Final Attend | 1.00 | |
01,23.24 | NoS Myconid Mutiny | 1.00 | |
01,23.24 | NoS Under Siege | 1.00 | |
01,23.24 | On Time | 1.00 | |
01,22.24 | Final Attend | 1.00 | |
01,22.24 | LS - Bidils the Quickhand | 1.00 | |
01,22.24 | LS - The Return of Kanghammer | 1.00 | |
01,22.24 | On Time | 1.00 | |
01,16.24 | Final Attend | 1.00 | |
01,16.24 | TimeStamp | 1.00 | |
01,16.24 | On Time | 1.00 | |
01,15.24 | Final Attend | 1.00 | |
01,15.24 | LS - Bidils the Quickhand | 1.00 | |
01,15.24 | LS - The Return of Kanghammer | 1.00 | |
01,11.24 | Final Attend | 1.00 | |
01,11.24 | NoS Under Siege | First Win | 1.00 |
01,11.24 | TimeStamp | 1.00 | |
01,11.24 | On Time | 1.00 | |
01,09.24 | Final Attend | 1.00 | |
01,09.24 | TimeStamp | 1.00 | |
01,09.24 | On Time | 1.00 | |
01,08.24 | Final Attend | 1.00 | |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
01,08.24 | On Time | 1.00 | |
01,04.24 | Final Attend | 1.00 | |
01,04.24 | TimeStamp | 1.00 | |
01,04.24 | NoS Myconid Mutiny | 1.00 | |
01,04.24 | On Time | 1.00 | |
12,21.23 | TimeStamp | 1.00 | |
12,11.23 | Final Attend | 1.00 | |
12,11.23 | TimeStamp | 1.00 | |
12,11.23 | NoS Mean Streat | 1.00 | |
12,11.23 | On Time | 1.00 | |
11,21.23 | Final Attend | 1.00 | |
11,21.23 | NoS Myconid Mutiny | 1.00 | |
11,21.23 | NoS The Spirit Fades | 1.00 | |
11,20.23 | Final Attend | 1.00 | |
11,20.23 | NoS When one Door Closes | 1.00 | |
11,20.23 | NoS The Shadows Move | 1.00 | |
11,20.23 | NoS Shiknar Queeen | 1.00 | |
11,20.23 | On Time | 1.00 | |
11,14.23 | Final Attend | 1.00 | |
11,14.23 | NoS The Spirit Fades | 1.00 | |
11,14.23 | NoS Shiknar Queeen | 1.00 | |
11,14.23 | On Time | 1.00 | |
11,13.23 | Final Attend | 1.00 | |
11,13.23 | NoS The Shadows Move | 1.00 | |
11,13.23 | NoS When one Door Closes | 1.00 | |
11,13.23 | On Time | 1.00 | |
11,09.23 | Final Attend | 1.00 | |
11,09.23 | NoS The Spirit Fades | 1.00 | |
11,09.23 | NoS Myconid Mutiny | 1.00 | |
11,09.23 | NoS Shiknar Queeen | 1.00 | |
11,09.23 | On Time | 1.00 | |
11,07.23 | Final Attend | 1.00 | |
11,07.23 | NoS The Shadows Move | 1.00 | |
11,07.23 | TimeStamp | 1.00 | |
11,07.23 | On Time | 1.00 | |
11,06.23 | On Time | 1.00 | |
10,31.23 | Final Attend | 1.00 | |
10,31.23 | NoS Shiknar Queeen | 1.00 | |
10,31.23 | On Time | 1.00 | |
10,30.23 | Final Attend | 1.00 | |
10,30.23 | TimeStamp | Dance | 1.00 |
10,30.23 | NoS Myconid Mutiny | 1.00 | |
10,30.23 | On Time | 1.00 | |
10,10.23 | Final Attend | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
10,10.23 | TimeStamp | 1.00 | |
10,10.23 | NoS Myconid Mutiny | 1.00 | |
10,10.23 | On Time | 1.00 | |
10,06.23 | Final Attend | 1.00 | |
10,05.23 | NoS Myconid Mutiny | 1.00 | |
10,05.23 | TimeStamp | 1.00 | |
09,28.23 | NoS When one Door Closes | 1.00 | |
09,28.23 | NoS The Spirit Fades | 1.00 | |
09,28.23 | On Time | 1.00 | |
09,26.23 | NoS The Shadows Move | 1.00 | |
09,26.23 | NoS Shiknar Queeen | 1.00 | |
09,26.23 | On Time | 1.00 | |
09,21.23 | On Time | 1.00 | |
09,19.23 | Final Attend | 1.00 | |
09,19.23 | TimeStamp | 1.00 | |
09,19.23 | On Time | 1.00 | |
09,18.23 | Final Attend | 1.00 | |
09,18.23 | TimeStamp | 1.00 | |
09,14.23 | Final Attend | 1.00 | |
09,14.23 | NoS The Spirit Fades | 1.00 | |
09,14.23 | NoS Shiknar Queeen | 1.00 | |
09,12.23 | Final Attend | 1.00 | |
09,11.23 | Final Attend | 1.00 | |
09,11.23 | TimeStamp | 1.00 | |
... 1516 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07,03.22 | Stevfen | ![]() |
Kael Drakkel | default | 0.00 |
07,03.22 | Stevfen | ![]() |
CoV Zlandicar | default | 0.00 |
03,28.22 | Stevfen | ![]() |
On Time | default | 0.00 |
11,17.20 | Stevfen | ![]() |
TBL Doomfire | default | 2.00 |
02,24.20 | Stevfen | ![]() |
EoK Lceanium | default | 0.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -123.00 |
12,19.21 | bot | -862.00 |
11,29.16 | RBB DKP Transfer | 22.00 |
10,18.16 | RBB DKP Transfer | 22.00 |
... 4 entries found |
No notes available.
Comments
No comments available.