
Ziperman
Level 115, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2977.00 | 2741.00 | -138.00 | 98.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (2876/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05,11.15 | Dead Hills 2 | 1.00 | |
10,26.15 | Dead Hills 2 | 1.00 | |
08,10.15 | Dead Hills 2 | 1.00 | |
03,02.16 | Dead Hills 2 | 1.00 | |
06,02.15 | Dead Hills 2 | 1.00 | |
08,31.15 | Dead Hills 2 | 1.00 | |
03,08.16 | Dead Hills 2 | 1.00 | |
11,23.15 | Dead Hills 2 | 1.00 | |
08,24.15 | Dead Hills 2 | 1.00 | |
05,18.15 | Dead Hills 2 | 1.00 | |
11,14.16 | Dragons Dragons Dragons | 1.00 | |
05,07.19 | East Wastes | 1.00 | |
10,09.17 | East Wastes | Dragon | 1.00 |
02,16.16 | East Wastes | 1.00 | |
10,22.14 | East Wastes | Very good effort...Getting closer!! | 1.00 |
01,10.17 | East Wastes | 1.00 | |
03,09.20 | EoK Chardok Prince | 1.00 | |
04,06.20 | EoK Chardok Prince | 1.00 | |
05,18.21 | EoK Chardok Prince | 1.00 | |
03,02.20 | EoK Chardok Prince | 1.00 | |
01,20.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
04,13.20 | EoK Chardok Prince | 1.00 | |
11,06.22 | EoK Chardok Prince | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
03,03.20 | EoK Chardok Prince | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
01,31.17 | EoK Chardok Prince | 1.00 | |
01,31.17 | EoK Chardok Prince | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
02,25.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
04,06.20 | EoK Chardok Queen | 1.00 | |
11,06.22 | EoK Chardok Queen | 1.00 | |
05,18.21 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
03,10.20 | EoK Chardok Queen | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
02,24.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,18.20 | EoK Lceanium | First time win | 2.00 |
09,03.19 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
06,29.20 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
01,20.20 | EoK Temple of Droga | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
08,17.20 | EoK Temple of Droga | 1.00 | |
08,26.19 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 3rd try | 1.00 |
11,16.20 | EoK Temple of Droga | 1.00 | |
02,10.20 | EoK Temple of Droga | 1.00 | |
09,21.20 | EoK Temple of Droga | 1.00 | |
08,19.19 | EoK Temple of Droga | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
02,24.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 1.00 | |
11,02.20 | EoK Temple of Droga | 1.00 | |
09,23.19 | EoK Temple of Droga | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
01,13.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
01,05.21 | EoK Temple of Droga | 1.00 | |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
07,22.19 | EoK Temple of Droga | 1.00 | |
01,14.20 | EoK Temple of Droga | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
04,14.15 | Evantil | 1.00 | |
04,08.15 | Evantil | 1.00 | |
03,30.15 | Evantil | 1.00 | |
03,17.15 | Evantil | 1.00 | |
12,29.14 | Evantil | 1.00 | |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
11,25.14 | Evantil | 1.00 | |
12,02.14 | Evantil | 1.00 | |
05,21.19 | Evantil | 1.00 | |
07,06.15 | Evantil | 1.00 | |
01,30.18 | Fear | 1.00 | |
01,23.18 | Fear | 1.00 | |
07,11.21 | Final Attend | 1.00 | |
02,15.21 | Final Attend | 1.00 | |
11,01.22 | Final Attend | 1.00 | |
03,14.16 | Final Attend | 1.00 | |
04,04.16 | Final Attend | 1.00 | |
01,18.22 | Final Attend | 1.00 | |
02,16.16 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,17.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
09,26.22 | Final Attend | 1.00 | |
06,24.15 | Final Attend | 1.00 | |
... 2876 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -78.00 |
12,19.21 | New expansion adjustment | -146.00 |
11,29.16 | RBB DKP Transfer | 86.00 |
... 3 entries found |
No notes available.
Comments
No comments available.