NoS When one Door Closes, Juli 25, 2023 21:22
Teilnehmer 51
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alluria | Faded spectral Luminosity Hands Armor | default | 0 % | 2.00 |
Alluria | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Catatonic | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Ginladar | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Keana | Eccentric Lavalliere | default | 0 % | 4.00 |
Keana | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Keana | Crippling Waistwraps of the Gate | default | 0 % | 6.00 |
Kublacon | Apparitional Amice Fastener | default | 0 % | 10.00 |
Laolanai | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Malveo | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Malveo | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Malveo | Shik'Nar Carapace Crate | default | 0 % | 2.00 |
Poisonivvy | Earring of the Kai | default | 0 % | 15.00 |
Rematicus | Apparitional Hand Armor Lining | default | 0 % | 34.00 |
Senkh | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Skulletorr | Apparitional Essence of Finesse | default | 0 % | 20.00 |
Sprooce | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Stamford | Crippling Waistwraps of the Gate | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Malveo, Xoron | |
![]() |
_Aldarwen, _Beuller, _Laolanai, _Sarthar | |
![]() |
Alluria | |
![]() |
Armi, Nedji | |
![]() |
_Armii, _Cheeseyejr, Coolervn, Ginladar, Hahnen, _Healinho, _Henelce, Janathar, Poisonivvy, Rackhir | |
![]() |
Blizerac, Bronz, Gemblie, Goadhead, Keana, _Oiseaux, Rematicus | |
![]() |
Catatonic, Guta, Ortis, _Poking | |
![]() |
Dansnecro, _Skulletorr, Utinya | |
![]() |
Glixen, _Gorantir, Rosemead, _Stevfen, _Sugalady | |
![]() |
Kublacon, Wintersavage | |
![]() |
_Moji, _Sorlaxx | |
![]() |
Novastrike, _Winterditty | |
![]() |
Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
Stamford | |
![]() |
_Whynter |