Evantil
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
05,21.19 | Evantil | 1.00 | |
07,06.15 | Evantil | 1.00 | |
04,14.15 | Evantil | 1.00 | |
04,08.15 | Evantil | 1.00 | |
03,30.15 | Evantil | 1.00 | |
03,17.15 | Evantil | 1.00 | |
12,29.14 | Evantil | 1.00 | |
12,02.14 | Evantil | 1.00 | |
11,25.14 | Evantil | 1.00 | |
11,19.14 | Evantil | 2.00 | |
... 10 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
03,30.15 | Liontamer | Burden of Truth | Evantil | default | 112.00 |
12,02.14 | Dansnecro | Dread Armguards | Evantil | default | 92.00 |
11,19.14 | Venom | Dread Bracer | Evantil | default | 60.00 |
11,19.14 | Wormane | Dread Bracer | Evantil | default | 60.00 |
11,25.14 | Wormane | Dread Bracer | Evantil | default | 60.00 |
11,25.14 | Ziperman | Dread Bracer | Evantil | default | 60.00 |
03,30.15 | Ziperman | Dread Armguards | Evantil | default | 52.00 |
12,29.14 | Arter | Dread Bracer | Evantil | default | 43.00 |
12,29.14 | Boneinn | Dread Bracer | Evantil | default | 43.00 |
12,02.14 | Carillion | Dread Bracer | Evantil | default | 36.00 |
03,30.15 | Remin | Dread Boots | Evantil | default | 31.00 |
12,02.14 | Arter | Vinewood Gorget | Evantil | default | 30.00 |
11,25.14 | Carthapathia | Leaf Bobble | Evantil | default | 26.00 |
12,02.14 | Besieged | Shardheart | Evantil | default | 22.00 |
11,19.14 | Janathar | Leaf Bobble | Evantil | default | 21.00 |
12,29.14 | Dendak | Shardheart | Evantil | default | 21.00 |
07,06.15 | Ginladar | Dread Bracer | Evantil | default | 19.00 |
07,06.15 | Dethwulf | Dread Bracer | Evantil | default | 19.00 |
03,17.15 | Rageheart | Dread Bracer | Evantil | default | 18.00 |
03,17.15 | Zilmabik | Dread Bracer | Evantil | default | 18.00 |
03,17.15 | Bowe | Resin-coated Belt | Evantil | default | 15.00 |
04,08.15 | Mehdisin | Dread Bracer | Evantil | default | 15.00 |
04,08.15 | Wolfren | Dread Bracer | Evantil | default | 15.00 |
03,30.15 | Klaw | Vinewood Ring | Evantil | default | 13.00 |
03,30.15 | Syluz | Terakathis, Arbiter of the Dead | Evantil | default | 11.00 |
03,30.15 | Gretak | Heartstave | Evantil | default | 7.00 |
11,19.14 | Blizerac | Heartstave | Evantil | default | 6.00 |
04,14.15 | Syluz | Shardheart | Evantil | default | 6.00 |
12,29.14 | Wolfren | Resin-coated Gorget | Evantil | default | 4.00 |
04,08.15 | Wintersavage | Heartstave | Evantil | default | 2.00 |
07,06.15 | Ginladar | Heartshard | Evantil | default | 2.00 |
11,19.14 | Sugok | Primed Fragment of Fearlinked Zeal | Evantil | default | 1.00 |
11,25.14 | Barnboss | Heartshard | Evantil | default | 1.00 |
11,25.14 | Rackhir | Primed Fragment of Fearlinked Zeal | Evantil | default | 1.00 |
12,02.14 | Arter | Primed Fragment of Fearlinked Zeal | Evantil | default | 1.00 |
03,17.15 | Tanthia | Primed Fragment of Fearlinked Zeal | Evantil | default | 1.00 |
04,08.15 | Blizerac | Vinewood Gorget | Evantil | default | 1.00 |
04,08.15 | Syluz | Primed Fragment of Fearlinked Zeal | Evantil | default | 1.00 |
04,14.15 | Pureshot | Resin-coated Belt | Evantil | default | 1.00 |
07,06.15 | Dethwulf | Leaf Bobble | Evantil | default | 1.00 |
11,19.14 | Questsong | Median Terrormote | Evantil | default | 0.00 |
11,19.14 | Sartfest | Median Terrormote | Evantil | default | 0.00 |
11,19.14 | Uthengetel | Median Terrormote | Evantil | default | 0.00 |
11,19.14 | Laolanai | Glowing Terrormote | Evantil | default | 0.00 |
11,25.14 | Eeal | Glowing Terrormote | Evantil | default | 0.00 |
11,25.14 | Rosemead | Glowing Terrormote | Evantil | default | 0.00 |
11,25.14 | Dansnecro | Lesser Terrormote | Evantil | default | 0.00 |
11,25.14 | Goadhead | Lesser Terrormote | Evantil | default | 0.00 |
12,02.14 | Searc | Glowing Terrormote | Evantil | default | 0.00 |
12,02.14 | Goadhead | Greater Terrormote | Evantil | default | 0.00 |
12,02.14 | Wolfren | Greater Terrormote | Evantil | default | 0.00 |
12,29.14 | Xoron | Glowing Terrormote | Evantil | default | 0.00 |
12,29.14 | Eeal | Lesser Terrormote | Evantil | default | 0.00 |
12,29.14 | Goliad | Median Terrormote | Evantil | default | 0.00 |
12,29.14 | Remin | Median Terrormote | Evantil | default | 0.00 |
03,17.15 | Strasser | Glowing Terrormote | Evantil | default | 0.00 |
03,17.15 | Novastrike | Greater Terrormote | Evantil | default | 0.00 |
03,17.15 | Klaw | Lesser Terrormote | Evantil | default | 0.00 |
03,30.15 | Greyplauge | Glowing Terrormote | Evantil | default | 0.00 |
03,30.15 | Nedji | Glowing Terrormote | Evantil | default | 0.00 |
03,30.15 | Benaiah | Greater Terrormote | Evantil | default | 0.00 |
04,08.15 | Benaiah | Glowing Terrormote | Evantil | default | 0.00 |
04,08.15 | Pepped | Glowing Terrormote | Evantil | default | 0.00 |
04,08.15 | Strasser | Greater Terrormote | Evantil | default | 0.00 |
04,08.15 | Mehdisin | Median Terrormote | Evantil | default | 0.00 |
04,14.15 | Soulreave | Glowing Terrormote | Evantil | default | 0.00 |
04,14.15 | Mehdisin | Greater Terrormote | Evantil | default | 0.00 |
04,14.15 | Mehdisin | Primed Fragment of Fearlinked Zeal | Evantil | default | 0.00 |
05,21.19 | Fatelienki | Glowing Terrormote | Evantil | default | 0.00 |
05,21.19 | Janathar | Glowing Terrormote | Evantil | default | 0.00 |
05,21.19 | Xanither | Median Terrormote | Evantil | default | 0.00 |
... 71 Einträge gefunden |