NoS The Shadows Move, August 3, 2023 21:40
Teilnehmer 47
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Laolanai | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Columbia | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Columbia | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Malveo | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Samder | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Rackhir | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Rosemead | Apparitional Arm Armor Lining | default | 0 % | 12.00 |
Dansnecro | Kejaan's Belt of Sagacity | default | 0 % | 4.00 |
Laolanai | Resplendent Nature Shawl | default | 0 % | 11.00 |
Malveo | Resplendent Nature Shawl | default | 0 % | 11.00 |
Zambora | Resplendent Nature Shawl | default | 0 % | 11.00 |
Dufeman | Faded Spectral Luminosity Arms Armor | default | 0 % | 1.00 |
Hahnen | Faded Spectral Luminosity Hands Armor | default | 0 % | 5.00 |
Nedji | Apparitional Ring Polishing Cloth | default | 0 % | 28.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, Enlo, _Laolanai, _Sarthar | |
![]() |
Alluria | |
![]() |
Azgoth, Coolervn, Ginladar, Hahnen, _Healinho, Janathar, Rackhir | |
![]() |
_Bladin, Guta, Ortis, _Poking, _Switchbladez | |
![]() |
Blizerac, Goadhead | |
![]() |
Columbia, Hiiro, Kublacon, Wintersavage | |
![]() |
Dansnecro, _Dcay, _Skulletorr, Utinya | |
![]() |
_Docoroni, Glixen, _Mandir, Rosemead, Samder, _Sugalady | |
![]() |
Docsk, Fabionar, Malveo | |
![]() |
Dufeman | |
![]() |
Lizfreek, Nedji | |
![]() |
Novastrike, _Winterditty | |
![]() |
Seazonz, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
Violencereborn, _Zenaab |