User: baxon

Wall
Comments
No comments available.
Characters 6
Raid Attendance History 3971
Date | Name | Note | Value |
---|---|---|---|
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
04,24.23 | NoS When one Door Closes | FIRST WIN | 10.00 |
04,24.23 | NoS When one Door Closes | FIRST WIN | 10.00 |
04,24.23 | NoS When one Door Closes | FIRST WIN | 10.00 |
04,24.23 | NoS When one Door Closes | FIRST WIN | 10.00 |
05,23.23 | NoS Myconid Mutiny | 10.00 | |
06,12.23 | NoS Mean Streat | 10.00 | |
06,12.23 | NoS Mean Streat | 10.00 | |
07,10.23 | NoS The Shadows Move | 10.00 | |
07,24.23 | NoS Pit Fight | 10.00 | |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,25.24 | NoS The Artist | First Win | 10.00 |
02,19.24 | LS - What is this for? | FIRST WIN | 10.00 |
02,19.24 | LS - What is this for? | FIRST WIN | 10.00 |
06,10.24 | LS - The Artisan and the Druid | FIRST WIN | 10.00 |
09,30.15 | Neriak 2 | 1st Win on 1st Attempt Dbl Dbl dkp | 4.00 |
09,30.15 | Neriak 2 | 1st Win on 1st Attempt Dbl Dbl dkp | 4.00 |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
09,17.13 | ToV Jorlleag | First Kill | 2.00 |
09,17.13 | ToV Jorlleag | First Kill | 2.00 |
10,02.13 | ToV Lady Nevederia | First Time Kill! | 2.00 |
10,15.13 | Final Attend | 22:35 - 22:36 | 2.00 |
11,11.13 | King of Beasts | First Win! dbl exp | 2.00 |
11,11.13 | King of Beasts | First Win! dbl exp | 2.00 |
12,02.13 | ToV Lady Mirenilla | First Kill | 2.00 |
12,23.13 | Final Attend | Plus one extra! Merry Christmas! | 2.00 |
01,13.14 | Crystal Caverns | CC FIRST WIN!! dbl dkp | 2.00 |
01,13.14 | Crystal Caverns | CC FIRST WIN!! dbl dkp | 2.00 |
02,17.14 | ToV Aaryonar | First Win! dbl exp | 2.00 |
02,17.14 | ToV Aaryonar | First Win! dbl exp | 2.00 |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
02,26.14 | Kael Drakkel | First Win! Dbl dkp | 2.00 |
02,26.14 | Kael Drakkel | First Win! Dbl dkp | 2.00 |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
10,07.14 | On Time | Gave out dbl dkp to those that showed up. | 2.00 |
10,07.14 | On Time | Gave out dbl dkp to those that showed up. | 2.00 |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
07,07.15 | Dead Hills 2 | dbl DKP for winning a long ugly fight | 2.00 |
09,28.15 | Neriak 1 | First Win. Dbl DKP | 2.00 |
09,28.15 | Neriak 1 | First Win. Dbl DKP | 2.00 |
10,14.15 | Bixie 2 | 1st Win. Dbl Dkp | 2.00 |
10,14.15 | Bixie 2 | 1st Win. Dbl Dkp | 2.00 |
10,09.23 | Final Attend | 2.00 | |
10,09.23 | Final Attend | 2.00 | |
10,09.23 | Final Attend | 2.00 | |
10,12.23 | Final Attend | 2.00 | |
10,12.23 | Final Attend | 2.00 | |
10,12.23 | Final Attend | 2.00 | |
07,08.13 | RoF Shards Landing | 1.00 | |
07,08.13 | RoF Shards Landing | 1.00 | |
07,22.13 | Final Attend | 1.00 | |
07,22.13 | Final Attend | 1.00 | |
07,22.13 | Final Attend | 1.00 | |
07,22.13 | On Time | 1.00 | |
07,22.13 | On Time | 1.00 | |
07,22.13 | On Time | 1.00 | |
07,22.13 | Argath 1 | 1.00 | |
07,22.13 | Argath 1 | 1.00 | |
07,22.13 | Argath 1 | 1.00 | |
07,16.13 | On Time | 1.00 | |
07,16.13 | Sarith | 1.00 | |
07,16.13 | Final Attend | 1.00 | |
07,17.13 | On Time | 1.00 | |
07,17.13 | Sarith | 1.00 | |
07,17.13 | Sarith | 1.00 | |
07,17.13 | Final Attend | 1.00 | |
07,17.13 | Final Attend | 1.00 | |
07,23.13 | On Time | 1.00 | |
07,23.13 | On Time | 1.00 | |
07,23.13 | On Time | 1.00 | |
07,23.13 | Sarith | 1.00 | |
07,23.13 | Sarith | 1.00 | |
07,23.13 | Sarith | 1.00 | |
07,23.13 | Sarith | 1.00 | |
07,23.13 | Final Attend | 1.00 | |
07,23.13 | Final Attend | 1.00 | |
07,23.13 | Final Attend | 1.00 | |
07,23.13 | Final Attend | 1.00 | |
07,29.13 | On Time | 1.00 | |
07,29.13 | On Time | 1.00 | |
08,01.13 | On Time | 1.00 | |
08,01.13 | On Time | 1.00 |
Item Purchase History 252
Individual Adjustment History 11
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Kenyani | NewExpansionAdjust | -119.00 |
12,26.22 | Caturix | NewExpansionAdjust | -56.00 |
12,26.22 | Baxon | NewExpansionAdjust | -3.00 |
12,26.22 | Bustinn | NewExpansionAdjust | -71.00 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
01,16.22 | Zack, Skelros, Kuhle, Kilanle, Kublacon, Kalimshon, Kalivoc, Kilonle, Kenyani | 0.00 | |
12,19.21 | Kenyani | New expansion adjustment | -20.00 |
12,19.21 | Caturix | New expansion adjustment | -303.00 |
12,19.21 | Bustinn | New expansion adjustment | -353.00 |
12,19.21 | Baxon | New expansion adjustment | -142.00 |
10,17.16 | Baxon | RBB DKP Transfer | 39.00 |