User: Kublacon

Wall
Comments
No comments available.
Characters 8
Raid Attendance History 2544
Date | Name | Note | Value |
---|---|---|---|
10,21.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
02,12.19 | Valley of Lunanyn | 1.00 | |
02,18.19 | Valley of Lunanyn | 1.00 | |
02,18.19 | Valley of Lunanyn | 1.00 | |
11,18.13 | Valley of Lunanyn | 1.00 | |
02,18.19 | Valley of Lunanyn | 1.00 | |
10,28.13 | Valley of Lunanyn | 1.00 | |
08,20.18 | Under Foot | Foundation | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
05,05.15 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
04,12.22 | Tower of Frozen Shadow | 1.00 | |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
10,15.14 | ToV Sevalak | 1.00 | |
01,15.14 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
01,20.14 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
07,21.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
06,24.14 | ToV Sevalak | 1.00 | |
04,21.14 | ToV Sevalak | 1.00 | |
05,20.14 | ToV Sevalak | 1.00 | |
05,20.14 | ToV Sevalak | 1.00 | |
05,14.14 | ToV Sevalak | 1.00 | |
05,28.14 | ToV Sevalak | 1.00 | |
04,30.14 | ToV Sevalak | 1.00 | |
06,02.14 | ToV Sevalak | 1.00 | |
04,16.14 | ToV Sevalak | 1.00 | |
02,18.14 | ToV Sevalak | 1.00 | |
04,08.14 | ToV Sevalak | 1.00 | |
06,09.14 | ToV Sevalak | 1.00 | |
12,10.13 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
02,24.14 | ToV Sevalak | 1.00 | |
02,18.14 | ToV Sevalak | 1.00 | |
12,23.13 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
11,12.13 | ToV Sevalak | 1.00 | |
12,03.13 | ToV Sevalak | 1.00 | |
10,22.13 | ToV Sevalak | 22:15 - 22:15 | 1.00 |
11,05.13 | ToV Sevalak | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
02,21.21 | ToV Servant of the Sleeper | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
09,26.21 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
04,12.22 | ToV Servant of the Sleeper | 1.00 | |
09,19.21 | ToV Servant of the Sleeper | 1.00 | |
12,05.22 | ToV Seeking the Sorceror | 1.00 | |
09,19.21 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
11,28.22 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
01,15.14 | ToV Lord KoiDoken | 1.00 | |
01,20.14 | ToV Lord KoiDoken | 1.00 | |
02,18.14 | ToV Lord KoiDoken | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
05,28.14 | ToV Lord KoiDoken | 1.00 | |
06,23.14 | ToV Lord KoiDoken | 1.00 | |
10,08.14 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lord KoiDoken | 1.00 | |
03,03.14 | ToV Lord KoiDoken | 1.00 | |
05,20.14 | ToV Lord KoiDoken | 1.00 | |
01,27.14 | ToV Lord KoiDoken | 1.00 |
Item Purchase History 131
Individual Adjustment History 9
Date | Chars | Reason | Value |
---|---|---|---|
01,16.22 | Zack, Skelros, Kuhle, Kilanle, Kublacon, Kalimshon, Kalivoc, Kilonle, Kenyani | 0.00 | |
12,19.21 | Shirguru | New expansion adjustment | -31.00 |
11,29.16 | Kublacon | RBB DKP Transfer | 134.00 |
12,19.21 | Kublacon | New expansion adjustment | -66.00 |
12,26.22 | Kublacon | NewExpansionAdjust | -64.50 |
12,02.23 | Kublacon | Adjust | 0.50 |
12,19.21 | Keidancer | New expansion adjustment | -49.00 |
12,19.21 | Castropphe | New expansion adjustment | -43.00 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |